This Warwickshire Wildlife Trust reserve situated in the Tame Valley, lying on the floodplain of the adjoining River Tame, is a complex medley of shallow pools, wetland, woodland and grassland.
Please report any sightings as comments on previous reports.
Thursday, 31 January 2008
Wednesday, 30 January 2008
Tuesday, 29 January 2008
Monday, 28 January 2008
Birds of Whitacre Heath
I've started to compile a list of birds seen at Whitacre Heath (list below)
I'll update this list as and when i find out information. (updated Nov 2012, very few records found for the 90's).
160 Red-backed Shrike 2014
I'll update this list as and when i find out information. (updated Nov 2012, very few records found for the 90's).
No | SpeciesName | Year |
1 | Little Grebe | 2012 |
2 | Great Crested Grebe | 2008 |
3 | Cormorant (Great) | 2012 |
4 | Bittern (Great) | 2010 |
5 | Black-crowned Night Heron | 1988 |
6 | Little Egret | 2011 |
7 | Great Egret | 2008 |
8 | Grey Heron | 2012 |
9 | White Stork | 2005 |
10 | Greater White-fronted Goose | 2007 |
11 | Ruddy Duck | 2004 |
12 | Teal (Eurasian) | 2012 |
13 | Pintail (Northern) | 2000 |
14 | Goldeneye (Common) | 2010 |
15 | Mallard | 2012 |
16 | Barheaded Goose | 2000 |
17 | Shelduck (Common) | 2011 |
18 | Mandarin Duck | 1985 |
19 | Gadwall | 2012 |
20 | Pochard (Common) | 2010 |
21 | Canada Goose | 2012 |
22 | Wood Duck | 2005 |
23 | Pink-footed Goose | 2009 |
24 | Goosander | 2011 |
25 | Egyptian Goose | 2004 |
26 | Shoveler (Northern) | 2012 |
27 | Garganey | 2009 |
28 | Mute Swan | 2012 |
29 | Greylag Goose | 2010 |
30 | Tufted Duck | 2012 |
31 | Wigeon (Eurasian) | 2011 |
32 | Osprey | 2011 |
33 | Red Kite | 2010 |
34 | Marsh Harrier (Eurasian) | 2009 |
35 | Buzzard (Common) | 2012 |
36 | Hen Harrier | 1986 |
37 | Sparrowhawk (Eurasian) | 2012 |
38 | Goshawk (Northern) | 2009 |
39 | Kestrel (Common) | 2012 |
40 | Hobby (Eurasian) | 2012 |
41 | Merlin | 2009 |
42 | Peregrine Falcon | 2012 |
43 | Grey Partridge | 1996 |
44 | Red-legged Partridge | 2012 |
45 | Pheasant (Common) | 2012 |
46 | Crane (Common) | 2000 |
47 | Moorhen (Common) | 2012 |
48 | Coot (Common) | 2012 |
49 | Water Rail | 2011 |
50 | Oystercatcher (Eurasian) | 2012 |
51 | Pied Avocet | 2011 |
52 | Grey Plover | 2000 |
53 | Lapwing (Northern) | 2012 |
54 | Little Plover | 1988 |
55 | Golden Plover (European) | 2000 |
56 | Ringed Plover | 2000 |
57 | Ruff | 1996 |
58 | Jack Snipe | 2010 |
59 | Curlew (Eurasian) | 2011 |
60 | Little Stint | 2010 |
61 | Common Sandpiper | 2009 |
62 | Greenshank (Common) | 2012 |
63 | Green Sandpiper | 2011 |
64 | Spotted Redshank | 1983 |
65 | Dunlin | 2011 |
66 | Wood Sandpiper | 2000 |
67 | Black-tailed Godwit | 2010 |
68 | Woodcock (Eurasian) | 2012 |
69 | Redshank (Common) | 2009 |
70 | Bar-tailed Godwit | 2000 |
71 | Snipe (Common) | 2012 |
72 | Herring Gull | 2009 |
73 | Great Black-backed Gull | 2006 |
74 | Lesser Black-backed Gull | 2010 |
75 | Glaucous Gull | 2008 |
76 | Common Gull | 2010 |
77 | Black-headed Gull | 2012 |
78 | Common Tern | 2008 |
79 | Wood Pigeon (Common) | 2012 |
80 | Stock Dove (Pigeon) | 2012 |
81 | Collared Dove (Eurasian) | 2008 |
82 | Turtle Dove (European) | 2000 |
83 | Rose-ringed Parakeet | 2004 |
84 | Cuckoo (Common) | 2012 |
85 | Short-eared Owl | 2012 |
86 | Little Owl | 2006 |
87 | Tawny Owl | 2004 |
88 | Long-eared Owl | 1970 |
89 | Barn Owl | 2010 |
90 | Swift (Common) | 2012 |
91 | Kingfisher (Common) | 2012 |
92 | Great Spotted Woodpecker | 2012 |
93 | Green Woodpecker | 2012 |
94 | Lesser Spotted Woodpecker | 2012 |
95 | Sky Lark | 2012 |
96 | House Martin | 2012 |
97 | Barn Swallow | 2012 |
98 | Sand Martin | 2012 |
99 | Meadow Pipit | 2011 |
100 | Water Pipit | 1982 |
101 | Grey Wagtail | 2010 |
102 | Yellow Wagtail | 2012 |
103 | Pied Wagtail (White) | 2011 |
104 | Bohemian Waxwing | 2009 |
105 | Winter Wren | 2012 |
106 | Hedge Accentor | 2012 |
107 | Wheatear (Northern) | 2012 |
108 | Fieldfare | 2012 |
109 | Stonechat | 2012 |
110 | Whinchat | 2011 |
111 | Mistle Thrush | 2011 |
112 | Robin (European) | 2012 |
113 | Redstart (Common) | 2012 |
114 | Blackbird (Common ) | 2012 |
115 | Black Redstart | 1984 |
116 | Redwing | 2012 |
117 | Song Thrush | 2012 |
118 | Blackcap | 2012 |
119 | Willow Warbler | 2012 |
120 | Whitethroat (Common) | 2012 |
121 | Cetti’s Warbler | 2011 |
122 | Reed Warbler (Eurasian) | 2012 |
123 | Sedge Warbler | 2012 |
124 | Lesser Whitethroat | 2011 |
125 | Savi’s Warbler | 1972 |
126 | Chiffchaff (Common) | 2012 |
127 | Garden Warbler | 2012 |
128 | Grasshopper Warbler (Common) | 2011 |
129 | Goldcrest | 2012 |
130 | Spotted Flycatcher | 2012 |
131 | Pied Flycatcher | 1985 |
132 | Long-tailed Tit | 2012 |
133 | Coal Tit | 2012 |
134 | Blue Tit | 2012 |
135 | Great Tit | 2012 |
136 | Willow Tit | 2012 |
137 | Marsh Tit | 2012 |
138 | Nuthatch (Wood) | 2012 |
139 | Treecreeper (Eurasian) | 2012 |
140 | Yellowhammer | 2012 |
141 | Reed Bunting | 2012 |
142 | Brambling | 2009 |
143 | Goldfinch (European) | 2012 |
144 | Siskin (Eurasian) | 2012 |
145 | Lesser Redpoll | 2012 |
146 | Greenfinch (European) | 2012 |
147 | Bullfinch (Common) | 2012 |
148 | Linnet (Common) | 2012 |
149 | Chaffinch | 2012 |
150 | Mealy Redpoll | 2012 |
151 | Tree Sparrow (Eurasian) | 1985 |
152 | House Sparrow | 1996 |
153 | Starling (Common) | 2012 |
154 | Rook | 2012 |
155 | Raven (Common) | 2012 |
156 | Carrion Crow | 2012 |
157 | Magpie (Black-billed) | 2012 |
158 | Jay (Eurasian) | 2012 |
159 | Jackdaw (Eurasian) | 2012 |
Saturday, 26 January 2008
Lesser Redpoll
Lesser Redpoll (4), Siskin (1) and Willow tit at feeding station today.
Lesser-spotted woodpecker, heading towards car park (P.Goode)
Meadow Pipit and Buzzard over field next to car park.
Also Little Egret still from the railway bridge.
Lesser-spotted woodpecker, heading towards car park (P.Goode)
Meadow Pipit and Buzzard over field next to car park.
Also Little Egret still from the railway bridge.
Friday, 25 January 2008
Good day for Little Egrets
Lesser Redpoll (5), Willow Tit and Siskin today (KT)
3 siskins drinking at pond and 1 redpoll. Saw lesser high in trees on way to river hide (Johns)
Also four little egrets from the railway bridge today (Birdguides)
3 siskins drinking at pond and 1 redpoll. Saw lesser high in trees on way to river hide (Johns)
Also four little egrets from the railway bridge today (Birdguides)
Wednesday, 23 January 2008
Lesser Redpoll
Lesser Redpoll (2) at the feeding station today, also at least two Willow Tits, plus the usual suspects.
Buzzard (1), Sparrowhawk (2) and Siskin near car park feeders.
Buzzard (1), Sparrowhawk (2) and Siskin near car park feeders.
Meadow Pipit (c20 in field nr. car park)
Also Little Egret again from the railway bridge.
Also Little Egret again from the railway bridge.
Sunday, 20 January 2008
Lesser-spotted Woodpecker
Male Lesser-spotted Woodpecker nr. car park, no sign of the stonechats from the flashes hide.
Also, Little Egret from the railway bridge just up the road from the reserve.
(per Reader aka John)
Also, Little Egret from the railway bridge just up the road from the reserve.
(per Reader aka John)
Saturday 19th January 2008
Feeding Station:
The usual birds were about: Willow Tit, Read Bunting, Chaffinch, Blue Tit, Great Tit, Long-tailed tit, Great-spotted Woodpecker, Robin, Blackbird, Pheasant, Sparrowhawk, Goldfinch, Redwing (along the path), Jay .
Also the usual bank vole
River Pool:
Teal, Gadwall, Wigeon, Shoveler, Tufted Duck, Mallard, Coot, Moorhen, Little Egret
Main Pool:
Shoveler, Little Grebe, Tufted Duck, Shoveler
The Scrape:
Shoveler, Coot, Moorhen
The usual birds were about: Willow Tit, Read Bunting, Chaffinch, Blue Tit, Great Tit, Long-tailed tit, Great-spotted Woodpecker, Robin, Blackbird, Pheasant, Sparrowhawk, Goldfinch, Redwing (along the path), Jay .
Also the usual bank vole
River Pool:
Teal, Gadwall, Wigeon, Shoveler, Tufted Duck, Mallard, Coot, Moorhen, Little Egret
Main Pool:
Shoveler, Little Grebe, Tufted Duck, Shoveler
The Scrape:
Shoveler, Coot, Moorhen
Saturday, 19 January 2008
January 2008
Recorded in the log books:
17th Woodcock in ditch along path to feeding station/scrape hide.
16th Siskin at feeding station
08th Siskin and Redpoll at feeding station
02nd 15-20 Siskins at Feeding station
17th Woodcock in ditch along path to feeding station/scrape hide.
16th Siskin at feeding station
08th Siskin and Redpoll at feeding station
02nd 15-20 Siskins at Feeding station
Subscribe to:
Posts (Atom)